Ranking Algorithm: Weighted Score(Points Won: 60%, Win Rate: 30%, Attendance: 10%)
Max Movement is on: a player moves at most 5 spots per game day, so Rank is a ladder position — not a straight sort of the Score column. Someone with a higher Score can sit below a lower one until they climb into place over the coming game days.
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PP | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sue Yerman | 89.33 | 5 | 25 | 5 | 30 | 308 | 182 | 330 | +126 | 93.3% | 83.3% | 83% | |
2 | Debra George-Merritt | 74.09 | 6 | 20 | 16 | 36 | 313 | 287 | 396 | +26 | 79.0% | 55.6% | 100% | +5 |
3 | Nicole Girbach | 73.11 | 5 | 15 | 13 | 28 | 263 | 245 | 324 | +18 | 81.2% | 53.6% | 83% | -1 |
4 | Dakota Pociask | 72.47 | 4 | 13 | 11 | 24 | 218 | 190 | 264 | +28 | 82.6% | 54.2% | 67% | +2 |
5 | Eric Modell | 70.51 | 5 | 16 | 14 | 30 | 254 | 235 | 330 | +19 | 77.0% | 53.3% | 83% | -2 |
6 | Antonio Ayhllon | 75.03 | 5 | 18 | 10 | 28 | 256 | 176 | 324 | +80 | 79.0% | 64.3% | 83% | +5 |
7 | Scott Harris | 69.79 | 5 | 16 | 14 | 30 | 250 | 229 | 330 | +21 | 75.8% | 53.3% | 83% | +2 |
8 | Jennifer Jones | 69.05 | 4 | 13 | 11 | 24 | 203 | 202 | 264 | +1 | 76.9% | 54.2% | 67% | |
9 | Gary Edelson | 69.52 | 5 | 15 | 15 | 30 | 254 | 240 | 330 | +14 | 77.0% | 50.0% | 83% | -5 |
10 | Howard Yerman | 67.88 | 5 | 13 | 17 | 30 | 256 | 265 | 330 | -9 | 77.6% | 43.3% | 83% | -5 |
11 | Alison Morgan | 68.03 | 4 | 14 | 10 | 24 | 193 | 178 | 264 | +15 | 73.1% | 58.3% | 67% | -1 |
12 | Black ace | 69.70 | 2 | 4 | 2 | 6 | 51 | 45 | 66 | +6 | 77.3% | 66.7% | 33% | +5 |
13 | Cheryl Linden | 65.94 | 3 | 8 | 8 | 16 | 147 | 146 | 192 | +1 | 76.6% | 50.0% | 50% | -1 |
14 | Kevin Katz | 62.67 | 1 | 2 | 2 | 4 | 46 | 36 | 60 | +10 | 76.7% | 50.0% | 17% | -1 |
15 | Robert Ellenstein | 61.70 | 4 | 10 | 12 | 22 | 178 | 188 | 258 | -10 | 69.0% | 45.5% | 67% | -1 |
16 | Phil Dempsey | 59.96 | 4 | 11 | 13 | 24 | 174 | 204 | 264 | -30 | 65.9% | 45.8% | 67% | -1 |
17 | Jeff Girbach | 59.14 | 4 | 8 | 12 | 20 | 170 | 194 | 252 | -24 | 67.5% | 40.0% | 67% | -1 |
18 | Stacy Zousmer | 48.44 | 3 | 5 | 11 | 16 | 109 | 155 | 192 | -46 | 56.8% | 31.3% | 50% | |
19 | Fleming, Velma | 43.91 | 6 | 6 | 26 | 32 | 181 | 346 | 384 | -165 | 47.1% | 18.8% | 100% | |
20 | Julie Maher | 43.18 | 3 | 4 | 14 | 18 | 104 | 185 | 198 | -81 | 52.5% | 22.2% | 50% | |
21 | Howard Rosenberg | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
22 | Steven Canner | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
23 | Adriana Canner | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
24 | Anne August | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (your score), PA = Points Against (opponent's score), PP = Points Possible (winning team's score per game), PD = Point Differential (PF − PA), Pts% = Points Won % (PF / PP), Win% = Win %, Att% = Attendance %