Ranking Algorithm: Weighted Score(Points Won: 60%, Win Rate: 30%, Attendance: 10%)
Max Movement is on: a player moves at most 5 spots per game day, so Rank is a ladder position — not a straight sort of the Score column. Someone with a higher Score can sit below a lower one until they climb into place over the coming game days.
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PP | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Sharplin | 88.36 | 4 | 17 | 3 | 20 | 236 | 108 | 252 | +128 | 93.7% | 85.0% | 67% | |
2 | William Riley | 73.25 | 6 | 15 | 15 | 30 | 304 | 289 | 378 | +15 | 80.4% | 50.0% | 100% | +1 |
3 | Daniel Fantore | 73.10 | 6 | 15 | 15 | 30 | 303 | 297 | 378 | +6 | 80.2% | 50.0% | 100% | -1 |
4 | William Suter | 70.28 | 6 | 16 | 14 | 30 | 279 | 272 | 378 | +7 | 73.8% | 53.3% | 100% | +2 |
5 | Antonio Ayhllon | 70.16 | 6 | 16 | 16 | 32 | 289 | 290 | 384 | -1 | 75.3% | 50.0% | 100% | |
6 | Michael Madigan | 70.12 | 4 | 11 | 7 | 18 | 185 | 161 | 246 | +24 | 75.2% | 61.1% | 67% | -2 |
7 | Scott Harris | 68.61 | 6 | 13 | 13 | 26 | 266 | 279 | 366 | -13 | 72.7% | 50.0% | 100% | +1 |
8 | Bruce Wilson | 67.94 | 6 | 12 | 14 | 26 | 269 | 283 | 366 | -14 | 73.5% | 46.1% | 100% | -1 |
9 | Carlton Faison | 60.39 | 6 | 9 | 17 | 26 | 244 | 291 | 366 | -47 | 66.7% | 34.6% | 100% | |
10 | Steve Sutton | 49.65 | 5 | 6 | 16 | 22 | 169 | 274 | 306 | -105 | 55.2% | 27.3% | 83% | |
11 | Black ace | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (your score), PA = Points Against (opponent's score), PP = Points Possible (winning team's score per game), PD = Point Differential (PF − PA), Pts% = Points Won % (PF / PP), Win% = Win %, Att% = Attendance %