Court 1Group 1Serves first this gameServing team — serves first & picks the server
Eric Chang#1Scott Harris#2Joseph Robinson#3David Rosenberg#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Eric Chang & Scott HarrisServes first this game | 11 – 1 | Joseph Robinson & David Rosenberg |
| #2 | Eric Chang & Joseph Robinson | 11 – 7 | Scott Harris & David RosenbergServes first this game |
| #3 | Eric Chang & David RosenbergServes first this game | 11 – 5 | Scott Harris & Joseph Robinson |
| #4 | Eric Chang & Scott Harris | 11 – 0 | Joseph Robinson & David RosenbergServes first this game |
| #5 | Eric Chang & Joseph RobinsonServes first this game | 11 – 2 | Scott Harris & David Rosenberg |
| #6 | Eric Chang & David Rosenberg | 1 – 11 | Scott Harris & Joseph RobinsonServes first this game |
Court 2Group 2Serves first this gameServing team — serves first & picks the server
Brian Sharplin#5Keith Smith#6Diana Sutton#7Joe Helisek#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Brian Sharplin & Keith SmithServes first this game | 11 – 8 | Diana Sutton & Joe Helisek |
| #2 | Brian Sharplin & Diana Sutton | 1 – 11 | Keith Smith & Joe HelisekServes first this game |
| #3 | Brian Sharplin & Joe HelisekServes first this game | 11 – 1 | Keith Smith & Diana Sutton |
| #4 | Brian Sharplin & Keith Smith | 11 – 9 | Diana Sutton & Joe HelisekServes first this game |
| #5 | Brian Sharplin & Diana SuttonServes first this game | 10 – 11 | Keith Smith & Joe Helisek |
| #6 | Brian Sharplin & Joe Helisek | 11 – 0 | Keith Smith & Diana SuttonServes first this game |
Court 3Group 3Serves first this gameServing team — serves first & picks the server
Bruce Wilson#9Shawn Maxey#10Edward Marbry#11Black ace#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Bruce Wilson & Shawn MaxeyServes first this game | 3 – 11 | Edward Marbry & Black ace |
| #2 | Bruce Wilson & Edward Marbry | 0 – 11 | Shawn Maxey & Black aceServes first this game |
| #3 | Bruce Wilson & Black aceServes first this game | 10 – 11 | Shawn Maxey & Edward Marbry |
| #4 | Bruce Wilson & Shawn Maxey | 7 – 11 | Edward Marbry & Black aceServes first this game |
| #5 | Bruce Wilson & Edward MarbryServes first this game | 4 – 11 | Shawn Maxey & Black ace |
| #6 | Bruce Wilson & Black ace | 4 – 11 | Shawn Maxey & Edward MarbryServes first this game |