6/1Group 1Serves first this gameServing team — serves first & picks the server
Julie Williams#1Lisa McKigney#2Anne August#3Rein, Stacie#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Julie Williams & Lisa McKigneyServes first this game | 11 – 6 | Anne August & Rein, Stacie |
| #2 | Julie Williams & Anne August | 11 – 8 | Lisa McKigney & Rein, StacieServes first this game |
| #3 | Julie Williams & Rein, StacieServes first this game | 11 – 8 | Lisa McKigney & Anne August |
| #4 | Julie Williams & Lisa McKigney | 11 – 2 | Anne August & Rein, StacieServes first this game |
| #5 | Julie Williams & Anne AugustServes first this game | 7 – 11 | Lisa McKigney & Rein, Stacie |
| #6 | Julie Williams & Rein, Stacie | 10 – 11 | Lisa McKigney & Anne AugustServes first this game |
7/2Group 2Serves first this gameServing team — serves first & picks the server
Debra George-Merritt#5Annette Kizy#6Pilarski, Jorshenelle#7Turton, Yvonne#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Debra George-Merritt & Annette KizyServes first this game | 7 – 11 | Pilarski, Jorshenelle & Turton, Yvonne |
| #2 | Debra George-Merritt & Pilarski, Jorshenelle | 11 – 3 | Annette Kizy & Turton, YvonneServes first this game |
| #3 | Debra George-Merritt & Turton, YvonneServes first this game | 11 – 7 | Annette Kizy & Pilarski, Jorshenelle |
| #4 | Debra George-Merritt & Annette Kizy | 11 – 8 | Pilarski, Jorshenelle & Turton, YvonneServes first this game |
| #5 | Debra George-Merritt & Pilarski, JorshenelleServes first this game | 11 – 10 | Annette Kizy & Turton, Yvonne |
| #6 | Debra George-Merritt & Turton, Yvonne | 11 – 4 | Annette Kizy & Pilarski, JorshenelleServes first this game |
8/3Group 3Serves first this gameServing team — serves first & picks the server
Porter, Kimberly#9Tammy Galloway#10Tomai, Sarah#11Marie Malecki#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Porter, Kimberly & Tammy GallowayServes first this game | 0 – 11 | Tomai, Sarah & Marie Malecki |
| #2 | Porter, Kimberly & Tomai, Sarah | 11 – 3 | Tammy Galloway & Marie MaleckiServes first this game |
| #3 | Porter, Kimberly & Marie MaleckiServes first this game | 11 – 8 | Tammy Galloway & Tomai, Sarah |
| #4 | Porter, Kimberly & Tammy Galloway | 11 – 7 | Tomai, Sarah & Marie MaleckiServes first this game |
| #5 | Porter, Kimberly & Tomai, SarahServes first this game | 11 – 6 | Tammy Galloway & Marie Malecki |
| #6 | Porter, Kimberly & Marie Malecki | 11 – 10 | Tammy Galloway & Tomai, SarahServes first this game |
9/4Group 4Serves first this gameServing team — serves first & picks the server
Wilson, Barbara#13Sandie Borregard#14newman, marcy#15Teitel, Andrea#16
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Wilson, Barbara & Sandie BorregardServes first this game | 11 – 6 | newman, marcy & Teitel, Andrea |
| #2 | Wilson, Barbara & newman, marcy | 11 – 7 | Sandie Borregard & Teitel, AndreaServes first this game |
| #3 | Wilson, Barbara & Teitel, AndreaServes first this game | 11 – 4 | Sandie Borregard & newman, marcy |
| #4 | Wilson, Barbara & Sandie Borregard | 11 – 4 | newman, marcy & Teitel, AndreaServes first this game |
| #5 | Wilson, Barbara & newman, marcyServes first this game | 9 – 11 | Sandie Borregard & Teitel, Andrea |
| #6 | Wilson, Barbara & Teitel, Andrea | 11 – 6 | Sandie Borregard & newman, marcyServes first this game |
10/5Group 5Serves first this gameServing team — serves first & picks the server
Arlene Gold#17Gittleman, Sherry#18Cheryl Linden#19Mj Nowak#20
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Arlene Gold & Gittleman, SherryServes first this game | 11 – 7 | Cheryl Linden & Mj Nowak |
| #2 | Arlene Gold & Cheryl Linden | 5 – 11 | Gittleman, Sherry & Mj NowakServes first this game |
| #3 | Arlene Gold & Mj NowakServes first this game | 0 – 11 | Gittleman, Sherry & Cheryl Linden |
| #4 | Arlene Gold & Gittleman, Sherry | 11 – 2 | Cheryl Linden & Mj NowakServes first this game |
| #5 | Arlene Gold & Cheryl LindenServes first this game | 9 – 11 | Gittleman, Sherry & Mj Nowak |
| #6 | Arlene Gold & Mj Nowak | 5 – 11 | Gittleman, Sherry & Cheryl LindenServes first this game |
11/4Group 6Serves first this gameServing team — serves first & picks the server
Lynch, Cheryl#21Tarnopol, Vicki#22Fleming, Velma#23Doretha Morgan#24
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Lynch, Cheryl & Tarnopol, VickiServes first this game | 11 – 8 | Fleming, Velma & Doretha Morgan |
| #2 | Lynch, Cheryl & Fleming, Velma | 7 – 11 | Tarnopol, Vicki & Doretha MorganServes first this game |
| #3 | Lynch, Cheryl & Doretha MorganServes first this game | 7 – 11 | Tarnopol, Vicki & Fleming, Velma |
| #4 | Lynch, Cheryl & Tarnopol, Vicki | 11 – 6 | Fleming, Velma & Doretha MorganServes first this game |
| #5 | Lynch, Cheryl & Fleming, VelmaServes first this game | 2 – 11 | Tarnopol, Vicki & Doretha Morgan |
| #6 | Lynch, Cheryl & Doretha Morgan | 11 – 5 | Tarnopol, Vicki & Fleming, VelmaServes first this game |
12/5Group 7Serves first this gameServing team — serves first & picks the server
Julie Helisek#25Lusky, Erika#26Wynsma, Lori#27Diana Sutton#28
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Julie Helisek & Lusky, ErikaServes first this game | 11 – 1 | Wynsma, Lori & Diana Sutton |
| #2 | Julie Helisek & Wynsma, Lori | 11 – 2 | Lusky, Erika & Diana SuttonServes first this game |
| #3 | Julie Helisek & Diana SuttonServes first this game | 1 – 11 | Lusky, Erika & Wynsma, Lori |
| #4 | Julie Helisek & Lusky, Erika | 11 – 4 | Wynsma, Lori & Diana SuttonServes first this game |
| #5 | Julie Helisek & Wynsma, LoriServes first this game | 11 – 1 | Lusky, Erika & Diana Sutton |
| #6 | Julie Helisek & Diana Sutton | 5 – 11 | Lusky, Erika & Wynsma, LoriServes first this game |