Court 1Group 1Serves first this gameServing team — serves first & picks the server
Anne August#1Sandie Borregard#2Fleming, Velma#3Tammy Galloway#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Anne August & Sandie BorregardServes first this game | 11 – 1 | Fleming, Velma & Tammy Galloway |
| #2 | Anne August & Fleming, Velma | 11 – 6 | Sandie Borregard & Tammy GallowayServes first this game |
| #3 | Anne August & Tammy GallowayServes first this game | 11 – 6 | Sandie Borregard & Fleming, Velma |
| #4 | Anne August & Sandie Borregard | 11 – 1 | Fleming, Velma & Tammy GallowayServes first this game |
| #5 | Anne August & Fleming, VelmaServes first this game | 11 – 9 | Sandie Borregard & Tammy Galloway |
| #6 | Anne August & Tammy Galloway | 11 – 1 | Sandie Borregard & Fleming, VelmaServes first this game |
Court 2Group 2Serves first this gameServing team — serves first & picks the server
Debra George-Merritt#5Arlene Gold#6Jennifer Jones#7Annette Kizy#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Debra George-Merritt & Arlene GoldServes first this game | 11 – 4 | Jennifer Jones & Annette Kizy |
| #2 | Debra George-Merritt & Jennifer Jones | 11 – 10 | Arlene Gold & Annette KizyServes first this game |
| #3 | Debra George-Merritt & Annette KizyServes first this game | 11 – 2 | Arlene Gold & Jennifer Jones |
| #4 | Debra George-Merritt & Arlene Gold | 10 – 11 | Jennifer Jones & Annette KizyServes first this game |
| #5 | Debra George-Merritt & Jennifer JonesServes first this game | 11 – 2 | Arlene Gold & Annette Kizy |
| #6 | Debra George-Merritt & Annette Kizy | 9 – 11 | Arlene Gold & Jennifer JonesServes first this game |
Court 3Group 3Serves first this gameServing team — serves first & picks the server
Cheryl Linden#9Lynch, Cheryl#10Marie Malecki#11Renu Meiyalagan#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Cheryl Linden & Lynch, CherylServes first this game | 11 – 1 | Marie Malecki & Renu Meiyalagan |
| #2 | Cheryl Linden & Marie Malecki | 11 – 3 | Lynch, Cheryl & Renu MeiyalaganServes first this game |
| #3 | Cheryl Linden & Renu MeiyalaganServes first this game | 10 – 11 | Lynch, Cheryl & Marie Malecki |
| #4 | Cheryl Linden & Lynch, Cheryl | 11 – 2 | Marie Malecki & Renu MeiyalaganServes first this game |
| #5 | Cheryl Linden & Marie MaleckiServes first this game | 11 – 2 | Lynch, Cheryl & Renu Meiyalagan |
| #6 | Cheryl Linden & Renu Meiyalagan | 0 – 11 | Lynch, Cheryl & Marie MaleckiServes first this game |
Court 4Group 4Serves first this gameServing team — serves first & picks the server
newman, marcy#13Pilarski, Jorshenelle#14Porter, Kimberly#15Radinski, Jeanne#16
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | newman, marcy & Pilarski, JorshenelleServes first this game | 6 – 11 | Porter, Kimberly & Radinski, Jeanne |
| #2 | newman, marcy & Porter, Kimberly | 2 – 11 | Pilarski, Jorshenelle & Radinski, JeanneServes first this game |
| #3 | newman, marcy & Radinski, JeanneServes first this game | 4 – 11 | Pilarski, Jorshenelle & Porter, Kimberly |
| #4 | newman, marcy & Pilarski, Jorshenelle | 10 – 11 | Porter, Kimberly & Radinski, JeanneServes first this game |
| #5 | newman, marcy & Porter, KimberlyServes first this game | 7 – 11 | Pilarski, Jorshenelle & Radinski, Jeanne |
| #6 | newman, marcy & Radinski, Jeanne | 10 – 11 | Pilarski, Jorshenelle & Porter, KimberlyServes first this game |
Court 5Group 5Serves first this gameServing team — serves first & picks the server
Rein, Stacie#17Carol Segel#18Diana Sutton#19Tarnopol, Vicki#20
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Rein, Stacie & Carol SegelServes first this game | 11 – 1 | Diana Sutton & Tarnopol, Vicki |
| #2 | Rein, Stacie & Diana Sutton | 5 – 11 | Carol Segel & Tarnopol, VickiServes first this game |
| #3 | Rein, Stacie & Tarnopol, VickiServes first this game | 11 – 0 | Carol Segel & Diana Sutton |
| #4 | Rein, Stacie & Carol Segel | 11 – 0 | Diana Sutton & Tarnopol, VickiServes first this game |
| #5 | Rein, Stacie & Diana SuttonServes first this game | 6 – 11 | Carol Segel & Tarnopol, Vicki |
| #6 | Rein, Stacie & Tarnopol, Vicki | 11 – 0 | Carol Segel & Diana SuttonServes first this game |
Court 6Group 6Serves first this gameServing team — serves first & picks the server
Teitel, Andrea#21Tomai, Sarah#22Turton, Yvonne#23Wilson, Barbara#24
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Teitel, Andrea & Tomai, SarahServes first this game | 10 – 11 | Turton, Yvonne & Wilson, Barbara |
| #2 | Teitel, Andrea & Turton, Yvonne | 10 – 11 | Tomai, Sarah & Wilson, BarbaraServes first this game |
| #3 | Teitel, Andrea & Wilson, BarbaraServes first this game | 3 – 11 | Tomai, Sarah & Turton, Yvonne |
| #4 | Teitel, Andrea & Tomai, Sarah | 4 – 11 | Turton, Yvonne & Wilson, BarbaraServes first this game |
| #5 | Teitel, Andrea & Turton, YvonneServes first this game | 5 – 11 | Tomai, Sarah & Wilson, Barbara |
| #6 | Teitel, Andrea & Wilson, Barbara | 7 – 11 | Tomai, Sarah & Turton, YvonneServes first this game |
Court 7Group 7Serves first this gameServing team — serves first & picks the server
Wynsma, Lori#25Lisa McKigney#26Julie Helisek#27Mj Nowak#28
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Wynsma, Lori & Lisa McKigneyServes first this game | 11 – 9 | Julie Helisek & Mj Nowak |
| #2 | Wynsma, Lori & Julie Helisek | 2 – 11 | Lisa McKigney & Mj NowakServes first this game |
| #3 | Wynsma, Lori & Mj NowakServes first this game | 3 – 11 | Lisa McKigney & Julie Helisek |
| #4 | Wynsma, Lori & Lisa McKigney | 11 – 3 | Julie Helisek & Mj NowakServes first this game |
| #5 | Wynsma, Lori & Julie HelisekServes first this game | 2 – 11 | Lisa McKigney & Mj Nowak |
| #6 | Wynsma, Lori & Mj Nowak | 2 – 11 | Lisa McKigney & Julie HelisekServes first this game |