Court 1Group 1Serves first this gameServing team — serves first & picks the server
Andrew Gregg#1Carey Bond#2Mike Brennan#3Jim Ward#4Chuck Kaiser#5
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Carey Bond & Chuck KaiserServes first this game | 15 – 12 | Mike Brennan & Jim Ward |
| #2 | Andrew Gregg & Jim Ward | 14 – 15 | Carey Bond & Mike BrennanServes first this game |
| #3 | Chuck Kaiser & Mike BrennanServes first this game | 8 – 15 | Andrew Gregg & Carey Bond |
| #4 | Jim Ward & Carey Bond | 13 – 15 | Chuck Kaiser & Andrew GreggServes first this game |
| #5 | Mike Brennan & Andrew GreggServes first this game | 15 – 13 | Jim Ward & Chuck Kaiser |
Court 2Group 2Serves first this gameServing team — serves first & picks the server
Michael Blackwell#6Vincent Buzolits#7Mohammed Abdrabboh#8Mayur Narasimhan#9Jeff Schram#10
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Vincent Buzolits & Jeff SchramServes first this game | 12 – 15 | Mohammed Abdrabboh & Mayur Narasimhan |
| #2 | Michael Blackwell & Mayur Narasimhan | 15 – 6 | Vincent Buzolits & Mohammed AbdrabbohServes first this game |
| #3 | Jeff Schram & Mohammed AbdrabbohServes first this game | 12 – 15 | Michael Blackwell & Vincent Buzolits |
| #4 | Mayur Narasimhan & Vincent Buzolits | 15 – 3 | Jeff Schram & Michael BlackwellServes first this game |
| #5 | Mohammed Abdrabboh & Michael BlackwellServes first this game | 10 – 15 | Mayur Narasimhan & Jeff Schram |
Court 3Group 3Serves first this gameServing team — serves first & picks the server
Brian Davanzo#11Mike Stroyan#12Mark N. Miller#13Evan Walling#14Anthony Attanasio#15
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mike Stroyan & Anthony AttanasioServes first this game | 15 – 13 | Mark N. Miller & Evan Walling |
| #2 | Brian Davanzo & Evan Walling | 6 – 15 | Mike Stroyan & Mark N. MillerServes first this game |
| #3 | Anthony Attanasio & Mark N. MillerServes first this game | 6 – 15 | Brian Davanzo & Mike Stroyan |
| #4 | Evan Walling & Mike Stroyan | 7 – 15 | Anthony Attanasio & Brian DavanzoServes first this game |
| #5 | Mark N. Miller & Brian DavanzoServes first this game | 15 – 2 | Evan Walling & Anthony Attanasio |
Court 4Group 4Serves first this gameServing team — serves first & picks the server
Don DiCicco#16Joel Rosenthal#17Brian Hanley#18John McArdle#19
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Don DiCicco & Joel RosenthalServes first this game | 11 – 10 | Brian Hanley & John McArdle |
| #2 | Don DiCicco & Brian Hanley | 10 – 11 | Joel Rosenthal & John McArdleServes first this game |
| #3 | Don DiCicco & John McArdleServes first this game | 3 – 11 | Joel Rosenthal & Brian Hanley |
| #4 | Don DiCicco & Joel Rosenthal | 11 – 3 | Brian Hanley & John McArdleServes first this game |
| #5 | Don DiCicco & Brian HanleyServes first this game | 7 – 11 | Joel Rosenthal & John McArdle |
| #6 | Don DiCicco & John McArdle | 3 – 11 | Joel Rosenthal & Brian HanleyServes first this game |