Court 1Group 1
Andrew Gregg#1Carey Bond#2Mike Brennan#3Jim Ward#4Chuck Kaiser#5
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Carey Bond & Chuck Kaiser | 15 – 12 | Mike Brennan & Jim Ward |
| #2 | Andrew Gregg & Jim Ward | 14 – 15 | Carey Bond & Mike Brennan |
| #3 | Chuck Kaiser & Mike Brennan | 8 – 15 | Andrew Gregg & Carey Bond |
| #4 | Jim Ward & Carey Bond | 13 – 15 | Chuck Kaiser & Andrew Gregg |
| #5 | Mike Brennan & Andrew Gregg | 15 – 13 | Jim Ward & Chuck Kaiser |
Court 2Group 2
Michael Blackwell#6Vincent Buzolits#7Mohammed Abdrabboh#8Mayur Narasimhan#9Jeff Schram#10
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Vincent Buzolits & Jeff Schram | 12 – 15 | Mohammed Abdrabboh & Mayur Narasimhan |
| #2 | Michael Blackwell & Mayur Narasimhan | 15 – 6 | Vincent Buzolits & Mohammed Abdrabboh |
| #3 | Jeff Schram & Mohammed Abdrabboh | 12 – 15 | Michael Blackwell & Vincent Buzolits |
| #4 | Mayur Narasimhan & Vincent Buzolits | 15 – 3 | Jeff Schram & Michael Blackwell |
| #5 | Mohammed Abdrabboh & Michael Blackwell | 10 – 15 | Mayur Narasimhan & Jeff Schram |
Court 3Group 3
Brian Davanzo#11Mike Stroyan#12Mark N. Miller#13Evan Walling#14Anthony Attanasio#15
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mike Stroyan & Anthony Attanasio | 15 – 13 | Mark N. Miller & Evan Walling |
| #2 | Brian Davanzo & Evan Walling | 6 – 15 | Mike Stroyan & Mark N. Miller |
| #3 | Anthony Attanasio & Mark N. Miller | 6 – 15 | Brian Davanzo & Mike Stroyan |
| #4 | Evan Walling & Mike Stroyan | 7 – 15 | Anthony Attanasio & Brian Davanzo |
| #5 | Mark N. Miller & Brian Davanzo | 15 – 2 | Evan Walling & Anthony Attanasio |
Court 4Group 4
Don DiCicco#16Joel Rosenthal#17Brian Hanley#18John McArdle#19
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Don DiCicco & Joel Rosenthal | 11 – 10 | Brian Hanley & John McArdle |
| #2 | Don DiCicco & Brian Hanley | 10 – 11 | Joel Rosenthal & John McArdle |
| #3 | Don DiCicco & John McArdle | 3 – 11 | Joel Rosenthal & Brian Hanley |
| #4 | Don DiCicco & Joel Rosenthal | 11 – 3 | Brian Hanley & John McArdle |
| #5 | Don DiCicco & Brian Hanley | 7 – 11 | Joel Rosenthal & John McArdle |
| #6 | Don DiCicco & John McArdle | 3 – 11 | Joel Rosenthal & Brian Hanley |