Court 1Group 1
Mayur Narasimhan#1Jordan Alvarez#2Mike Stroyan#3Michael Blackwell#4Eric Banners#5
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Jordan Alvarez & Eric Banners | 10 – 15 | Mike Stroyan & Michael Blackwell |
| #2 | Mayur Narasimhan & Michael Blackwell | 2 – 15 | Jordan Alvarez & Mike Stroyan |
| #3 | Eric Banners & Mike Stroyan | 15 – 8 | Mayur Narasimhan & Jordan Alvarez |
| #4 | Michael Blackwell & Jordan Alvarez | 15 – 10 | Eric Banners & Mayur Narasimhan |
| #5 | Mike Stroyan & Mayur Narasimhan | 2 – 15 | Michael Blackwell & Eric Banners |
Court 2Group 2
Mark Levesque#6Mike Brennan#7Jeff Schram#8Jon Brothers#9Vincent Buzolits#10
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mike Brennan & Vincent Buzolits | 9 – 15 | Jeff Schram & Jon Brothers |
| #2 | Mark Levesque & Jon Brothers | 10 – 15 | Mike Brennan & Jeff Schram |
| #3 | Vincent Buzolits & Jeff Schram | 7 – 15 | Mark Levesque & Mike Brennan |
| #4 | Jon Brothers & Mike Brennan | 1 – 15 | Vincent Buzolits & Mark Levesque |
| #5 | Jeff Schram & Mark Levesque | 15 – 4 | Jon Brothers & Vincent Buzolits |
Court 3Group 3
Adam Gilles#11Chuck Kaiser#12Jim Ward#13Andrew Gregg#14Carey Bond#15
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Chuck Kaiser & Carey Bond | 11 – 15 | Jim Ward & Andrew Gregg |
| #2 | Adam Gilles & Andrew Gregg | 15 – 10 | Chuck Kaiser & Jim Ward |
| #3 | Carey Bond & Jim Ward | 15 – 11 | Adam Gilles & Chuck Kaiser |
| #4 | Andrew Gregg & Chuck Kaiser | 15 – 12 | Carey Bond & Adam Gilles |
| #5 | Jim Ward & Adam Gilles | 10 – 15 | Andrew Gregg & Carey Bond |
Court 4Group 4
Brian Hanley#16Anthony Attanasio#17Brian Davanzo#18Don DiCicco#19Joel Rosenthal#20
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Anthony Attanasio & Joel Rosenthal | 15 – 4 | Brian Davanzo & Don DiCicco |
| #2 | Brian Hanley & Don DiCicco | 10 – 15 | Anthony Attanasio & Brian Davanzo |
| #3 | Joel Rosenthal & Brian Davanzo | 15 – 12 | Brian Hanley & Anthony Attanasio |
| #4 | Don DiCicco & Anthony Attanasio | 15 – 14 | Joel Rosenthal & Brian Hanley |
| #5 | Brian Davanzo & Brian Hanley | 15 – 9 | Don DiCicco & Joel Rosenthal |
Court 5Group 5
Joe Morgan#21John McArdle#22Mohammed Abdrabboh#23Eric Spenceley#24Evan Walling#25
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | John McArdle & Evan Walling | 4 – 15 | Mohammed Abdrabboh & Eric Spenceley |
| #2 | Joe Morgan & Eric Spenceley | 12 – 15 | John McArdle & Mohammed Abdrabboh |
| #3 | Evan Walling & Mohammed Abdrabboh | 12 – 15 | Joe Morgan & John McArdle |
| #4 | Eric Spenceley & John McArdle | 15 – 5 | Evan Walling & Joe Morgan |
| #5 | Mohammed Abdrabboh & Joe Morgan | 14 – 15 | Eric Spenceley & Evan Walling |