Court 1Group 1Serves first this gameServing team — serves first & picks the server
Michael Blackwell#1Mark Levesque#2Jim Ward#3Mohammed Abdrabboh#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Michael Blackwell & Mark LevesqueServes first this game | 11 – 10 | Jim Ward & Mohammed Abdrabboh |
| #2 | Michael Blackwell & Jim Ward | 11 – 8 | Mark Levesque & Mohammed AbdrabbohServes first this game |
| #3 | Michael Blackwell & Mohammed AbdrabbohServes first this game | 6 – 11 | Mark Levesque & Jim Ward |
| #4 | Michael Blackwell & Mark Levesque | 11 – 8 | Jim Ward & Mohammed AbdrabbohServes first this game |
| #5 | Michael Blackwell & Jim WardServes first this game | 11 – 0 | Mark Levesque & Mohammed Abdrabboh |
| #6 | Michael Blackwell & Mohammed Abdrabboh | 3 – 11 | Mark Levesque & Jim WardServes first this game |
Court 2Group 2Serves first this gameServing team — serves first & picks the server
Jordan Alvarez#5Eric Banners#6Jeff Schram#7Carey Bond#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Jordan Alvarez & Eric BannersServes first this game | 11 – 9 | Jeff Schram & Carey Bond |
| #2 | Jordan Alvarez & Jeff Schram | 3 – 11 | Eric Banners & Carey BondServes first this game |
| #3 | Jordan Alvarez & Carey BondServes first this game | 5 – 11 | Eric Banners & Jeff Schram |
| #4 | Jordan Alvarez & Eric Banners | 3 – 11 | Jeff Schram & Carey BondServes first this game |
| #5 | Jordan Alvarez & Jeff SchramServes first this game | 8 – 11 | Eric Banners & Carey Bond |
| #6 | Jordan Alvarez & Carey Bond | 11 – 8 | Eric Banners & Jeff SchramServes first this game |
Court 3Group 3Serves first this gameServing team — serves first & picks the server
Chuck Kaiser#9Mark N. Miller#10Brian Hanley#11Brian Davanzo#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Chuck Kaiser & Mark N. MillerServes first this game | 11 – 1 | Brian Hanley & Brian Davanzo |
| #2 | Chuck Kaiser & Brian Hanley | 6 – 11 | Mark N. Miller & Brian DavanzoServes first this game |
| #3 | Chuck Kaiser & Brian DavanzoServes first this game | 11 – 6 | Mark N. Miller & Brian Hanley |
| #4 | Chuck Kaiser & Mark N. Miller | 11 – 10 | Brian Hanley & Brian DavanzoServes first this game |
| #5 | Chuck Kaiser & Brian HanleyServes first this game | 11 – 9 | Mark N. Miller & Brian Davanzo |
| #6 | Chuck Kaiser & Brian Davanzo | 11 – 4 | Mark N. Miller & Brian HanleyServes first this game |
Court 4Group 4Serves first this gameServing team — serves first & picks the server
Jon Brothers#13Mayur Narasimhan#14Don DiCicco#15Joe Morgan#16
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Jon Brothers & Mayur NarasimhanServes first this game | 11 – 2 | Don DiCicco & Joe Morgan |
| #2 | Jon Brothers & Don DiCicco | 3 – 11 | Mayur Narasimhan & Joe MorganServes first this game |
| #3 | Jon Brothers & Joe MorganServes first this game | 2 – 11 | Mayur Narasimhan & Don DiCicco |
| #4 | Jon Brothers & Mayur Narasimhan | 11 – 9 | Don DiCicco & Joe MorganServes first this game |
| #5 | Jon Brothers & Don DiCiccoServes first this game | 8 – 11 | Mayur Narasimhan & Joe Morgan |
| #6 | Jon Brothers & Joe Morgan | 5 – 11 | Mayur Narasimhan & Don DiCiccoServes first this game |