Court 1Group 1
Andrew Gregg#1Jim Ward#2Michael Blackwell#3Mark Levesque#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Andrew Gregg & Jim Ward | 11 – 0 | Michael Blackwell & Mark Levesque |
| #2 | Andrew Gregg & Michael Blackwell | 11 – 3 | Jim Ward & Mark Levesque |
| #3 | Andrew Gregg & Mark Levesque | 10 – 11 | Jim Ward & Michael Blackwell |
| #4 | Andrew Gregg & Jim Ward | 8 – 11 | Michael Blackwell & Mark Levesque |
| #5 | Andrew Gregg & Michael Blackwell | 7 – 11 | Jim Ward & Mark Levesque |
| #6 | Andrew Gregg & Mark Levesque | 11 – 8 | Jim Ward & Michael Blackwell |
Court 2Group 2
Eric Banners#5Carey Bond#6Jeff Schram#7Mohammed Abdrabboh#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Eric Banners & Carey Bond | 11 – 10 | Jeff Schram & Mohammed Abdrabboh |
| #2 | Eric Banners & Jeff Schram | 4 – 11 | Carey Bond & Mohammed Abdrabboh |
| #3 | Eric Banners & Mohammed Abdrabboh | 4 – 11 | Carey Bond & Jeff Schram |
| #4 | Eric Banners & Carey Bond | 11 – 7 | Jeff Schram & Mohammed Abdrabboh |
| #5 | Eric Banners & Jeff Schram | 6 – 11 | Carey Bond & Mohammed Abdrabboh |
| #6 | Eric Banners & Mohammed Abdrabboh | 11 – 10 | Carey Bond & Jeff Schram |
Court 3Group 3
Jordan Alvarez#9Chuck Kaiser#10Vincent Buzolits#11Mark N. Miller#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Jordan Alvarez & Chuck Kaiser | 2 – 11 | Vincent Buzolits & Mark N. Miller |
| #2 | Jordan Alvarez & Vincent Buzolits | 11 – 10 | Chuck Kaiser & Mark N. Miller |
| #3 | Jordan Alvarez & Mark N. Miller | 5 – 11 | Chuck Kaiser & Vincent Buzolits |
| #4 | Jordan Alvarez & Chuck Kaiser | 3 – 11 | Vincent Buzolits & Mark N. Miller |
| #5 | Jordan Alvarez & Vincent Buzolits | 5 – 11 | Chuck Kaiser & Mark N. Miller |
| #6 | Jordan Alvarez & Mark N. Miller | 7 – 11 | Chuck Kaiser & Vincent Buzolits |
Court 4Group 4
Brian Davanzo#13Anthony Attanasio#14Jon Brothers#15Brian Hanley#16Joel Rosenthal#17
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Anthony Attanasio & Joel Rosenthal | 13 – 15 | Jon Brothers & Brian Hanley |
| #2 | Brian Davanzo & Brian Hanley | 15 – 3 | Anthony Attanasio & Jon Brothers |
| #3 | Joel Rosenthal & Jon Brothers | 10 – 15 | Brian Davanzo & Anthony Attanasio |
| #4 | Brian Hanley & Anthony Attanasio | 13 – 15 | Joel Rosenthal & Brian Davanzo |
| #5 | Jon Brothers & Brian Davanzo | 15 – 10 | Brian Hanley & Joel Rosenthal |
Court 5Group 5
Tim Meissner#18Don DiCicco#19John McArdle#20Evan Walling#21Joe Morgan#22
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Don DiCicco & Joe Morgan | 12 – 15 | John McArdle & Evan Walling |
| #2 | Tim Meissner & Evan Walling | 15 – 8 | Don DiCicco & John McArdle |
| #3 | Joe Morgan & John McArdle | 0 – 15 | Tim Meissner & Don DiCicco |
| #4 | Evan Walling & Don DiCicco | 15 – 8 | Joe Morgan & Tim Meissner |
| #5 | John McArdle & Tim Meissner | 15 – 8 | Evan Walling & Joe Morgan |