Court 1Group 1Serves first this gameServing team — serves first & picks the server
Andrew Gregg#1Jim Ward#2Michael Blackwell#3Chuck Kaiser#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Andrew Gregg & Jim WardServes first this game | 6 – 11 | Michael Blackwell & Chuck Kaiser |
| #2 | Andrew Gregg & Michael Blackwell | 11 – 5 | Jim Ward & Chuck KaiserServes first this game |
| #3 | Andrew Gregg & Chuck KaiserServes first this game | 11 – 7 | Jim Ward & Michael Blackwell |
| #4 | Andrew Gregg & Jim Ward | 11 – 4 | Michael Blackwell & Chuck KaiserServes first this game |
| #5 | Andrew Gregg & Michael BlackwellServes first this game | 6 – 11 | Jim Ward & Chuck Kaiser |
| #6 | Andrew Gregg & Chuck Kaiser | 11 – 5 | Jim Ward & Michael BlackwellServes first this game |
Court 2Group 2Serves first this gameServing team — serves first & picks the server
Mike Brennan#5Brian Davanzo#6Mike Stroyan#7Mayur Narasimhan#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mike Brennan & Brian DavanzoServes first this game | 11 – 8 | Mike Stroyan & Mayur Narasimhan |
| #2 | Mike Brennan & Mike Stroyan | 11 – 5 | Brian Davanzo & Mayur NarasimhanServes first this game |
| #3 | Mike Brennan & Mayur NarasimhanServes first this game | 11 – 7 | Brian Davanzo & Mike Stroyan |
| #4 | Mike Brennan & Brian Davanzo | 11 – 7 | Mike Stroyan & Mayur NarasimhanServes first this game |
| #5 | Mike Brennan & Mike StroyanServes first this game | 11 – 1 | Brian Davanzo & Mayur Narasimhan |
| #6 | Mike Brennan & Mayur Narasimhan | 11 – 7 | Brian Davanzo & Mike StroyanServes first this game |
Court 3Group 3Serves first this gameServing team — serves first & picks the server
Mark Levesque#9Eric Banners#10Vincent Buzolits#11Mohammed Abdrabboh#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mark Levesque & Eric BannersServes first this game | 9 – 11 | Vincent Buzolits & Mohammed Abdrabboh |
| #2 | Mark Levesque & Vincent Buzolits | 11 – 6 | Eric Banners & Mohammed AbdrabbohServes first this game |
| #3 | Mark Levesque & Mohammed AbdrabbohServes first this game | 11 – 6 | Eric Banners & Vincent Buzolits |
| #4 | Mark Levesque & Eric Banners | 8 – 11 | Vincent Buzolits & Mohammed AbdrabbohServes first this game |
| #5 | Mark Levesque & Vincent BuzolitsServes first this game | 11 – 10 | Eric Banners & Mohammed Abdrabboh |
| #6 | Mark Levesque & Mohammed Abdrabboh | 11 – 7 | Eric Banners & Vincent BuzolitsServes first this game |
Court 4Group 4Serves first this gameServing team — serves first & picks the server
Mark N. Miller#13Jeff Schram#14Joel Rosenthal#15Tim Meissner#16
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mark N. Miller & Jeff SchramServes first this game | 11 – 6 | Joel Rosenthal & Tim Meissner |
| #2 | Mark N. Miller & Joel Rosenthal | 11 – 8 | Jeff Schram & Tim MeissnerServes first this game |
| #3 | Mark N. Miller & Tim MeissnerServes first this game | 4 – 11 | Jeff Schram & Joel Rosenthal |
| #4 | Mark N. Miller & Jeff Schram | 11 – 2 | Joel Rosenthal & Tim MeissnerServes first this game |
| #5 | Mark N. Miller & Joel RosenthalServes first this game | 7 – 11 | Jeff Schram & Tim Meissner |
| #6 | Mark N. Miller & Tim Meissner | 11 – 8 | Jeff Schram & Joel RosenthalServes first this game |
Court 5Group 5Serves first this gameServing team — serves first & picks the server
Evan Walling#17Don DiCicco#18Anthony Attanasio#19John McArdle#20
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Evan Walling & Don DiCiccoServes first this game | 11 – 5 | Anthony Attanasio & John McArdle |
| #2 | Evan Walling & Anthony Attanasio | 11 – 4 | Don DiCicco & John McArdleServes first this game |
| #3 | Evan Walling & John McArdleServes first this game | 6 – 11 | Don DiCicco & Anthony Attanasio |
| #4 | Evan Walling & Don DiCicco | 11 – 9 | Anthony Attanasio & John McArdleServes first this game |
| #5 | Evan Walling & Anthony AttanasioServes first this game | 11 – 7 | Don DiCicco & John McArdle |
| #6 | Evan Walling & John McArdle | 10 – 11 | Don DiCicco & Anthony AttanasioServes first this game |