Court #1Group 1Serves first this gameServing team — serves first & picks the server
Vincent Buzolits#1Andrew Gregg#2Mark Emeott#3Joel Rosenthal#4
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Vincent Buzolits & Andrew GreggServes first this game | 11 – 2 | Mark Emeott & Joel Rosenthal |
| #2 | Vincent Buzolits & Mark Emeott | 11 – 7 | Andrew Gregg & Joel RosenthalServes first this game |
| #3 | Vincent Buzolits & Joel RosenthalServes first this game | 11 – 3 | Andrew Gregg & Mark Emeott |
| #4 | Vincent Buzolits & Andrew Gregg | Did Not Finish | Mark Emeott & Joel Rosenthal |
| #5 | Vincent Buzolits & Mark Emeott | Did Not Finish | Andrew Gregg & Joel Rosenthal |
| #6 | Vincent Buzolits & Joel Rosenthal | Did Not Finish | Andrew Gregg & Mark Emeott |
Court #2Group 2Serves first this gameServing team — serves first & picks the server
Brian Nathan#5Andrew Valinski#6Jay Balani#7Anthony Mainella#8
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Brian Nathan & Andrew ValinskiServes first this game | 9 – 11 | Jay Balani & Anthony Mainella |
| #2 | Brian Nathan & Jay Balani | 2 – 11 | Andrew Valinski & Anthony MainellaServes first this game |
| #3 | Brian Nathan & Anthony MainellaServes first this game | 2 – 11 | Andrew Valinski & Jay Balani |
| #4 | Brian Nathan & Andrew Valinski | 11 – 4 | Jay Balani & Anthony MainellaServes first this game |
| #5 | Brian Nathan & Jay BalaniServes first this game | 6 – 11 | Andrew Valinski & Anthony Mainella |
| #6 | Brian Nathan & Anthony Mainella | 3 – 11 | Andrew Valinski & Jay BalaniServes first this game |
Court #3Group 3Serves first this gameServing team — serves first & picks the server
Andy Vassallo#9Brian Davanzo#10Tim Meissner#11Anthony Attanasio#12
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Andy Vassallo & Brian DavanzoServes first this game | 11 – 6 | Tim Meissner & Anthony Attanasio |
| #2 | Andy Vassallo & Tim Meissner | 3 – 11 | Brian Davanzo & Anthony AttanasioServes first this game |
| #3 | Andy Vassallo & Anthony AttanasioServes first this game | 11 – 1 | Brian Davanzo & Tim Meissner |
| #4 | Andy Vassallo & Brian Davanzo | 11 – 6 | Tim Meissner & Anthony AttanasioServes first this game |
| #5 | Andy Vassallo & Tim MeissnerServes first this game | 11 – 7 | Brian Davanzo & Anthony Attanasio |
| #6 | Andy Vassallo & Anthony Attanasio | 10 – 11 | Brian Davanzo & Tim MeissnerServes first this game |
Court #4Group 4Serves first this gameServing team — serves first & picks the server
Gary Sweetapple#13Mark N. Miller#14Tommy Beadle#15Dave Crispin#16Gregory Barber#17
| Match | Team 1 | Score | Team 2 |
|---|---|---|---|
| #1 | Mark N. Miller & Gregory BarberServes first this game | 15 – 8 | Tommy Beadle & Dave Crispin |
| #2 | Gary Sweetapple & Dave Crispin | 15 – 7 | Mark N. Miller & Tommy BeadleServes first this game |
| #3 | Gregory Barber & Tommy BeadleServes first this game | 8 – 15 | Gary Sweetapple & Mark N. Miller |
| #4 | Dave Crispin & Mark N. Miller | 15 – 1 | Gregory Barber & Gary SweetappleServes first this game |
| #5 | Tommy Beadle & Gary SweetappleServes first this game | 15 – 10 | Dave Crispin & Gregory Barber |