Next: Game Day 2
Thu, Aug 6 · 7:00 PM – 9:00 PM
Ranking Algorithm: Weighted Score(Points Won: 65%, Win Rate: 27%, Attendance: 8%)
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PP | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Vassallo | 100.00 | 1 | 4 | 0 | 4 | 60 | 38 | 60 | +22 | 100.0% | 100.0% | 100% | |
2 | Andrew Gregg | 88.04 | 1 | 4 | 2 | 6 | 63 | 47 | 66 | +16 | 95.5% | 66.7% | 100% | |
3 | Michael Blackwell | 85.65 | 1 | 5 | 1 | 6 | 56 | 36 | 66 | +20 | 84.8% | 83.3% | 100% | |
4 | Eric Mueller | 82.41 | 1 | 3 | 1 | 4 | 50 | 34 | 60 | +16 | 83.3% | 75.0% | 100% | |
5 | Brian Nathan | 81.09 | 1 | 2 | 2 | 4 | 55 | 38 | 60 | +17 | 91.7% | 50.0% | 100% | |
6 | Anthony Mainella | 80.25 | 1 | 3 | 1 | 4 | 48 | 35 | 60 | +13 | 80.0% | 75.0% | 100% | |
7 | Carey Bond | 79.18 | 1 | 4 | 2 | 6 | 54 | 56 | 66 | -2 | 81.8% | 66.7% | 100% | |
8 | Ram Ganapathi | 78.91 | 1 | 2 | 2 | 4 | 53 | 57 | 60 | -4 | 88.3% | 50.0% | 100% | |
9 | Taylor Hennrick | 71.09 | 1 | 1 | 3 | 4 | 52 | 47 | 60 | +5 | 86.7% | 25.0% | 100% | |
10 | Brian Davanzo | 70.74 | 1 | 3 | 3 | 6 | 50 | 42 | 66 | +8 | 75.8% | 50.0% | 100% | |
11 | Brian Hanley | 70.25 | 1 | 2 | 2 | 4 | 45 | 57 | 60 | -12 | 75.0% | 50.0% | 100% | |
12 | Vincent Buzolits | 69.19 | 1 | 2 | 4 | 6 | 53 | 57 | 66 | -4 | 80.3% | 33.3% | 100% | |
13 | Chuck Kaiser | 66.81 | 1 | 3 | 3 | 6 | 46 | 46 | 66 | 0 | 69.7% | 50.0% | 100% | |
14 | Andrew Valinski | 66.24 | 1 | 2 | 4 | 6 | 50 | 60 | 66 | -10 | 75.8% | 33.3% | 100% | |
15 | Jon Wargo | 62.41 | 1 | 1 | 3 | 4 | 44 | 55 | 60 | -11 | 73.3% | 25.0% | 100% | |
16 | Joe Morgan | 53.75 | 1 | 1 | 3 | 4 | 36 | 57 | 60 | -21 | 60.0% | 25.0% | 100% | |
17 | Nick Przebienda | 50.50 | 1 | 1 | 3 | 4 | 33 | 58 | 60 | -25 | 55.0% | 25.0% | 100% | |
18 | Adam Crowell | 44.01 | 1 | 1 | 5 | 6 | 32 | 60 | 66 | -28 | 48.5% | 16.7% | 100% | |
19 | Tim Meissner | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
20 | Joel Rosenthal | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
21 | Pete Ganster | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
22 | Dave Crispin | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
23 | Andrew Lambros | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
24 | Jay Balani | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
25 | Gary Sweetapple | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
26 | Mike Brennan | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (your score), PA = Points Against (opponent's score), PP = Points Possible (winning team's score per game), PD = Point Differential (PF − PA), Pts% = Points Won % (PF / PP), Win% = Win %, Att% = Attendance %