| Rank | Team | Points | MP | MW | ML | GW | GL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Volley Llamas | 17 | 3 | 3 | 0 | 12 | 7 | 381 | 353 | +28 |
| 2 | The Power Up Pickleballers! | 16 | 3 | 2 | 1 | 12 | 6 | 355 | 300 | +55 |
| 3 | Dink & Destroy | 14 | 3 | 2 | 1 | 10 | 8 | 351 | 338 | +13 |
| 4 | Team Kitchen Sink | 13 | 3 | 1 | 2 | 10 | 9 | 377 | 379 | -2 |
| 5 | The Briny Bunch | 11 | 3 | 1 | 2 | 9 | 9 | 322 | 330 | -8 |
| 6 | Mid Court Crisis | 11 | 3 | 1 | 2 | 8 | 11 | 332 | 362 | -30 |
| 7 | Dinking Problem | 9 | 3 | 1 | 2 | 8 | 11 | 369 | 378 | -9 |
| 8 | Bangers and Smash | 7 | 3 | 1 | 2 | 5 | 13 | 318 | 365 | -47 |
Swipe to see all stats
Legend: Points = League Points, MP = Matches Played, MW = Match Wins, ML = Match Losses, GW = Games Won, GL = Games Lost, PF = Points For, PA = Points Against, PD = Point Differential