League Champions
The 3 Cs and Me
Final Standings
The 3 Cs and Me1st
The Blue Legends2nd
Team Top Dink3rd
4Da Pickles4th
5The Unforced Errors5th
6The No Big Whoops6th
7Team Free Dilly7th
8Dink Around and Find Out8th
Playoffs
Playoff Matchups
Gold MatchFinal
The 3 Cs and Me wins Gold!
Court #4
The Blue Legends
2–4
The 3 Cs and Me
Bronze MatchFinal
Team Top Dink wins Bronze!
Court #3
Team Top Dink
6–0
Da Pickles
5th PlaceFinal
The Unforced Errors wins
Court #2
The Unforced Errors
4–3
The No Big Whoops
7th PlaceFinal
Team Free Dilly wins
Court #1
Team Free Dilly
4–3
Dink Around and Find Out
| Rank | Team | Points | MP | MW | ML | GW | GL | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Blue Legends | 46 | 7 | 7 | 0 | 33 | 10 | 876 | 693 | +183 |
| 2 | The 3 Cs and Me | 43 | 7 | 5 | 2 | 25 | 13 | 772 | 658 | +114 |
| 3 | Team Top Dink | 40 | 7 | 6 | 1 | 29 | 14 | 842 | 802 | +40 |
| 4 | Da Pickles | 24 | 7 | 3 | 4 | 19 | 24 | 800 | 835 | -35 |
| 5 | The Unforced Errors | 21 | 7 | 3 | 4 | 17 | 21 | 681 | 718 | -37 |
| 6 | The No Big Whoops | 21 | 7 | 2 | 5 | 17 | 27 | 833 | 847 | -14 |
| 7 | Team Free Dilly | 19 | 7 | 2 | 5 | 15 | 29 | 737 | 902 | -165 |
| 8 | Dink Around and Find Out | 17 | 7 | 0 | 7 | 14 | 31 | 790 | 876 | -86 |
Swipe to see all stats
Legend: Points = League Points, MP = Matches Played, MW = Match Wins, ML = Match Losses, GW = Games Won, GL = Games Lost, PF = Points For, PA = Points Against, PD = Point Differential
Tied teams are sorted by: Head to Head → Game Win % → Net Games Won → Point Differential (+/-)