Ranking Algorithm: Weighted Score(Points Won: 60%, Win Rate: 30%, Attendance: 10%)
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PP | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Helisek | 85.62 | 6 | 23 | 9 | 32 | 346 | 226 | 384 | +120 | 90.1% | 71.9% | 100% | |
2 | Brian Sharplin | 78.89 | 5 | 17 | 9 | 26 | 270 | 189 | 318 | +81 | 84.9% | 65.4% | 83% | |
3 | Edward Marbry | 72.92 | 6 | 18 | 12 | 30 | 283 | 247 | 378 | +36 | 74.9% | 60.0% | 100% | |
4 | Black ace | 74.40 | 1 | 4 | 2 | 6 | 58 | 36 | 66 | +22 | 87.9% | 66.7% | 17% | |
5 | Eric Chang | 69.47 | 2 | 7 | 5 | 12 | 107 | 83 | 132 | +24 | 81.1% | 58.3% | 33% | |
6 | Joseph Robinson | 64.06 | 5 | 12 | 14 | 26 | 222 | 216 | 318 | +6 | 69.8% | 46.1% | 83% | +3 |
7 | Shawn Maxey | 63.79 | 2 | 6 | 6 | 12 | 100 | 102 | 132 | -2 | 75.8% | 50.0% | 33% | +1 |
8 | Scott Harris | 63.16 | 6 | 13 | 17 | 30 | 253 | 273 | 378 | -20 | 66.9% | 43.3% | 100% | -2 |
9 | Bruce Wilson | 62.66 | 5 | 9 | 15 | 24 | 224 | 229 | 312 | -5 | 71.8% | 37.5% | 83% | -2 |
10 | Keith Smith | 62.48 | 6 | 13 | 15 | 28 | 239 | 284 | 372 | -45 | 64.3% | 46.4% | 100% | |
11 | Carlton Faison | 59.66 | 4 | 8 | 8 | 16 | 152 | 182 | 240 | -30 | 63.3% | 50.0% | 67% | |
12 | Steve Sutton | 54.73 | 5 | 8 | 14 | 22 | 181 | 136 | 306 | +45 | 59.1% | 36.4% | 83% | |
13 | David Rosenberg | 45.26 | 5 | 6 | 18 | 24 | 153 | 273 | 312 | -120 | 49.0% | 25.0% | 83% |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (your score), PA = Points Against (opponent's score), PP = Points Possible (winning team's score per game), PD = Point Differential (PF − PA), Pts% = Points Won % (PF / PP), Win% = Win %, Att% = Attendance %