Ranking Algorithm: Weighted Score(Points Won: 60%, Win Rate: 30%, Attendance: 10%)
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PP | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Debra George-Merritt | 84.54 | 6 | 22 | 8 | 30 | 317 | 248 | 362 | +69 | 87.6% | 73.3% | 100% | |
2 | Beth Cooper | 79.53 | 6 | 21 | 11 | 32 | 319 | 268 | 384 | +51 | 83.1% | 65.6% | 100% | |
3 | Alison Morgan | 77.34 | 6 | 18 | 14 | 32 | 323 | 280 | 384 | +43 | 84.1% | 56.3% | 100% | +1 |
4 | Jessica Klein | 64.93 | 4 | 9 | 11 | 20 | 188 | 203 | 252 | -15 | 74.6% | 45.0% | 67% | +1 |
5 | Judith Jacobs | 72.69 | 4 | 11 | 9 | 20 | 208 | 177 | 252 | +31 | 82.5% | 55.0% | 67% | +2 |
6 | Theresa Singleton | 63.33 | 5 | 8 | 16 | 24 | 222 | 241 | 296 | -19 | 75.0% | 33.3% | 83% | +2 |
7 | Chelsea Polydoras | 71.12 | 5 | 13 | 11 | 24 | 242 | 230 | 312 | +12 | 77.6% | 54.2% | 83% | +2 |
8 | Laura Riley | 69.37 | 5 | 13 | 13 | 26 | 244 | 253 | 318 | -9 | 76.7% | 50.0% | 83% | +2 |
9 | Jackie Katz | 77.83 | 4 | 13 | 7 | 20 | 217 | 158 | 252 | +59 | 86.1% | 65.0% | 67% | -6 |
10 | Tomai, Sarah | 68.43 | 5 | 11 | 13 | 24 | 241 | 182 | 312 | +59 | 77.2% | 45.8% | 83% | -4 |
11 | Jennifer Freedland | 68.99 | 5 | 13 | 13 | 26 | 242 | 241 | 318 | +1 | 76.1% | 50.0% | 83% | |
12 | Ericka Beletskiy | 61.84 | 4 | 9 | 9 | 18 | 154 | 165 | 230 | -11 | 67.0% | 50.0% | 67% | +1 |
13 | Rachael Polakoff | 61.41 | 5 | 10 | 14 | 24 | 211 | 244 | 312 | -33 | 67.6% | 41.7% | 83% | -1 |
14 | Jane Fanta | 52.02 | 5 | 7 | 15 | 22 | 165 | 245 | 290 | -80 | 56.9% | 31.8% | 83% | |
15 | E Shapiro | 50.74 | 4 | 5 | 13 | 18 | 137 | 198 | 230 | -61 | 59.6% | 27.8% | 67% | |
17 | Toni Babineau | 41.72 | 2 | 2 | 8 | 10 | 68 | 111 | 126 | -43 | 54.0% | 20.0% | 33% | -1 |
18 | Carol Segel | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
19 | Linda Jacobs | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | |
20 | Debbie Banooni | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | -3 |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (your score), PA = Points Against (opponent's score), PP = Points Possible (winning team's score per game), PD = Point Differential (PF − PA), Pts% = Points Won % (PF / PP), Win% = Win %, Att% = Attendance %