Overall Standings
Cumulative points by division. Highest score in each division lifts the cup.
How scoring & playoffs work
A club's score is the combined points of all its teams across every tier. A team earns 1 for winning a match in regulation, plus 0 for each game it wins. If a match is tied and decided by a DreamBreaker, the DreamBreaker points (1 for the win + 0 for playing it) replace the match-win points — a DreamBreaker isn't counted twice.
- Win a match in regulation, 3 games to 1 → 1 (match) + 0 (3 games) = 1 pts.
- Tied 2–2 and win the DreamBreaker → 0 (2 games) + 1 (DB win) + 0 (DB played) = 1 pts — no match-win points.
The top club in each division earns a playoff spot; the next-best clubs across all divisions earn wildcard spots.
| # | Club | Pts | Teams | MP | MW | ML | Win % | GP | GW | GL | GD | Game % | PF | PA | PD | Point % | DB P | DB W | DB L | DB PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In Pickleball | 0 | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2 | Brighton Pickleball Club | 0 | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 3 | Greystone Pickleball | 0 | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 4 | Northville Pickleball Club | 0 | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 5 | West Hills Athletic Club | 0 | 12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
By Tier
The same clubs, broken down by skill level.
Under 3.0
| # | Club | Pts | Teams | MP | MW | ML | Win % | GP | GW | GL | GD | Game % | PF | PA | PD | Point % | DB P | DB W | DB L | DB PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2 | Brighton Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 3 | Greystone Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 4 | Northville Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 5 | West Hills Athletic Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
3.0
| # | Club | Pts | Teams | MP | MW | ML | Win % | GP | GW | GL | GD | Game % | PF | PA | PD | Point % | DB P | DB W | DB L | DB PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2 | Brighton Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 3 | Greystone Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 4 | Northville Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 5 | West Hills Athletic Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
3.75
| # | Club | Pts | Teams | MP | MW | ML | Win % | GP | GW | GL | GD | Game % | PF | PA | PD | Point % | DB P | DB W | DB L | DB PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2 | Brighton Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 3 | Greystone Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 4 | Northville Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 5 | West Hills Athletic Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
4.0+
| # | Club | Pts | Teams | MP | MW | ML | Win % | GP | GW | GL | GD | Game % | PF | PA | PD | Point % | DB P | DB W | DB L | DB PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2 | Brighton Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 3 | Greystone Pickleball | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 4 | Northville Pickleball Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 5 | West Hills Athletic Club | 0 | 3 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
Tournament Results
Podium finishes from this season's mid-season tournaments. Placement points from these results are already included in the Pts totals above.
Tournament podiums will appear here once a tournament is finalized.
Key
- Pts
- Points
- MP
- Matches played
- MW
- Matches won
- ML
- Matches lost
- Win %
- Match win %
- GP
- Games played
- GW
- Games won
- GL
- Games lost
- GD
- Game differential
- Game %
- Game win %
- PF
- Points for
- PA
- Points against
- PD
- Point differential
- Point %
- Point %
- DB P
- DreamBreakers played
- DB W
- DreamBreakers won
- DB L
- DreamBreakers lost
- DB PD
- DreamBreaker point differential