Regular season standings
All In 3.75 leads the season.
| # | Team | MP | MW | ML | MD | M % | GW | GL | GD | G % | PF | PA | PD | P % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All In 3.75 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| 2 | Brighton Barrage 3.0 A | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| 3 | Brighton Barrage 3.0 B | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| 4 | Brighton Barrage 3.75 A | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| 5 | Brighton Barrage 3.75 B | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
| 6 | Brighton Barrage 4.0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% |
Leader — current season leader by tie-break order (Win %, then point differential).
Key — MP matches played · MW match wins · ML match losses · MD match diff · M % match win % · GW games won · GL games lost · GD game diff · G % game win % · PF points for · PA points against · PD point diff · P % point %


