Next: Game Day 2
Thu, Jun 11 · 7:00 PM – 9:00 PM
Ranking Algorithm: Weighted Score(Points Won: 65%, Win Rate: 27%, Attendance: 8%)
| Rank | Player | Score | GD | GW | GL | GP | PF | PA | PD | Pts% | Win% | Att% | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Meissner | 100.00 | 1 | 3 | 0 | 3 | 45 | 45 | +18 | 100.0% | 100.0% | 100% | +16 |
2 | Mark Emeott | 90.00 | 1 | 3 | 1 | 4 | 57 | 60 | +22 | 95.0% | 75.0% | 100% | +21 |
3 | Andrew Valinski | 86.07 | 1 | 4 | 2 | 6 | 61 | 66 | +21 | 92.4% | 66.7% | 100% | +3 |
4 | Andrew Gregg | 85.09 | 1 | 4 | 2 | 6 | 60 | 66 | +10 | 90.9% | 66.7% | 100% | +5 |
5 | Anthony Mainella | 84.10 | 1 | 4 | 2 | 6 | 59 | 66 | +17 | 89.4% | 66.7% | 100% | +2 |
6 | Vincent Buzolits | 81.15 | 1 | 4 | 2 | 6 | 56 | 66 | +2 | 84.8% | 66.7% | 100% | -3 |
7 | Andy Vassallo | 81.15 | 1 | 4 | 2 | 6 | 56 | 66 | +14 | 84.8% | 66.7% | 100% | +7 |
8 | Sujith Thota | 80.17 | 1 | 4 | 2 | 6 | 55 | 66 | +12 | 83.3% | 66.7% | 100% | -7 |
9 | Joel Rosenthal | 80.00 | 1 | 2 | 2 | 4 | 54 | 60 | +6 | 90.0% | 50.0% | 100% | +10 |
10 | Mark N. Miller | 79.44 | 1 | 2 | 1 | 3 | 37 | 45 | +10 | 82.2% | 66.7% | 100% | +6 |
11 | Jay Balani | 79.16 | 1 | 3 | 1 | 4 | 47 | 60 | -4 | 78.3% | 75.0% | 100% | +10 |
12 | Brian Davanzo | 78.20 | 1 | 4 | 2 | 6 | 53 | 66 | +8 | 80.3% | 66.7% | 100% | +8 |
13 | Brian Hanley | 75.66 | 1 | 2 | 2 | 4 | 50 | 60 | +11 | 83.3% | 50.0% | 100% | -2 |
14 | Gary Sweetapple | 73.50 | 1 | 2 | 2 | 4 | 48 | 60 | +4 | 80.0% | 50.0% | 100% | +11 |
15 | John McArdle | 72.29 | 1 | 4 | 2 | 6 | 47 | 66 | -7 | 71.2% | 66.7% | 100% | -7 |
16 | Michael Blackwell | 69.19 | 1 | 2 | 4 | 6 | 53 | 66 | -4 | 80.3% | 33.3% | 100% | -1 |
17 | Jim Ward | 67.22 | 1 | 2 | 4 | 6 | 51 | 66 | -8 | 77.3% | 33.3% | 100% | +1 |
18 | Anthony Attanasio | 56.00 | 1 | 1 | 2 | 3 | 27 | 45 | -13 | 60.0% | 33.3% | 100% | -8 |
19 | Tommy Beadle | 42.66 | 1 | 0 | 4 | 4 | 32 | 60 | -28 | 53.3% | 0.0% | 100% | +7 |
20 | Dave Crispin | 42.47 | 1 | 0 | 6 | 6 | 35 | 66 | -31 | 53.0% | 0.0% | 100% | -18 |
21 | Jeff Walters | 39.51 | 1 | 0 | 6 | 6 | 32 | 66 | -34 | 48.5% | 0.0% | 100% | -16 |
22 | Gregory Barber | 35.44 | 1 | 0 | 3 | 3 | 19 | 45 | -26 | 42.2% | 0.0% | 100% | -10 |
23 | Jordan Alvarez | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | -19 |
24 | Leo Gastmann | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | -11 |
25 | Brian Nathan | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | -3 |
26 | Eric Spenceley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0% | -2 |
Legend: Score = Weighted Score, GD = Game Days Attended, GW = Games Won, GL = Games Lost, GP = Games Played, PF = Points For (Earned), PA = Points Against (Possible), PD = Point Differential, Pts% = Points Won %, Win% = Win %, Att% = Attendance %